Industrial Motors
Couldn't load pickup availability
Weg Electric 01518ET3E254T-W22, 15 Hp, 1800 Rpm, 254/6T Frame, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 12447059
SPECIFICATIONS
| Frame | 254/6T |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1770 rpm |
| Slip | 1.67 % |
| Rated voltage | 200-208 V |
| Rated current | 41.4-39.8 A |
| L. R. Amperes | 265-255 A |
| LRC | 6.4x(Code G) |
| No load current | 16.8-12.6 A |
| Rated torque | 44.5 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 250 % |
| Locked rotor time | 37s (cold) 21s (hot) |
| Moment of inertia (J) | 2.62 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 64.0 dB(A) |
| Approx. weight³ | 286 lb |
