Industrial Motors
Couldn't load pickup availability
Bodine Electric 0662, 1/3 Hp, 17 Rpm, 10:1, 108 Lb-in., 48R6BFSI-F2, 115/230 Vac., Split Phase (with centrifugal switch), Non-Synchronous.
Specifications
| Speed (rpm) | 170 |
| Rated Torque (lb-in) | 109 |
| Motor HP | 1/3 |
| Volts | 115/230 |
| Hz | 60 |
| Phases | 1 |
| Amps | 4.8/2.4 |
| Gear Ratio | 10 |
| Radial Load (lbs) | 300 |
| Length XH (inch) | 10.47 |
| Weight (lbs) | 26 |
| Connection Diagram | 07410298 |
| Capacitor Part Number | N/A |
| Product Type | 48R6BFSI-FX2 |
| HPDecimal | 0.3333 |
