Industrial Motors
Couldn't load pickup availability
Bodine Electric 0664, 1/3 Hp, 57 Rpm, 30:1, 250 Lb-in., 115/230 Vac., Split Phase (with centrifugal switch), Non-Synchronous, 48R6BFSI-F3
Specifications
| Speed (rpm) | 57 |
| Rated Torque (lb-in) | 270 |
| Motor HP | 1/3 |
| Volts | 115/230 |
| Hz | 60 |
| Phases | 1 |
| Amps | 4.8/2.4 |
| Gear Ratio | 30 |
| Radial Load (lbs) | 300 |
| Length XH (inch) | 10.47 |
| Weight (lbs) | 26 |
| Connection Diagram | 07410299 |
| Capacitor Part Number | N/A |
| Product Type | 48R6BFSI-FX3 |
| HPDecimal | 0.3333 |
