Industrial Motors
Couldn't load pickup availability
Bodine Electric 2218, 1/17 Hp, 283Rpm, 6:1, 7.4Lb-in., 30R4BEPP-D4, 230 Vac., Parallel Shaft, AC Pacesetter Inverter Duty Gear Motor
SPECIFICATIONS
| Speed (rpm) | 283 |
| Fixed Speed Torque | 7.4 Lb-in |
| Motor Output Power (hp) | 1/17 |
| Voltage (AC) | 230 |
| Current (amps) | 0.48 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 6:1 |
| Variable Speed (rpm) | 22-359 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 7.4 |
| SOA Torque At 60Hz | 7.4 |
| SOA Torque At Max Hz | 7.4 |
| Length XH (inches) | 5.9 |
| Weight (lbs) | 6.3 |
| Connection Diagram | 07410881 |
| Motor Type | 30R4BEPP-D3 |
| HPDecimal | 0.05 |
