Industrial Motors
Couldn't load pickup availability
Bodine Electric 2675, 42R6BFPP-5L/H, 3/8 HP, 57 RPM, 109 Lb-in, 30:1, 230/460 Vac, 3 PH, Hollow Shaft, Inverter Duty AC Gearmotor
SPECIFICATIONS
| Speed (rpm) | 57 |
| Fixed Speed Torque (lb-in) | 109 |
| Motor Output Power (hp) | 3/8 |
| Voltage (AC) | 230/460 |
| Current (amps) | 1.90/0.95 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 30 |
| Variable Speed (rpm) | 5.9-77 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 104 |
| SOA Torque At 60Hz | 104 |
| SOA Torque At Max Hz | 104 |
| Connection Diagram | 07410012 |
| Motor Type | 42R6BFPP-5L/H |
| Length XH (inches) | 10.75 |
| Weight (lbs) | 17.5 |
| HPDecimal | 0.375 |
