Industrial Motors
Couldn't load pickup availability
Bodine Electric 3250, 34R4BFPP-FX1, 1/6 HP, 340 RPM, 61 Lb-in, 5:1, 230 VDC, Parallel Shaft AC 3-Phase Inverter Duty PSC Gearmotors
SPECIFICATIONS
| Speed (rpm) | 340 |
| Fixed Speed Torque (lb-in) | 28 |
| Motor Output Power (hp) | 1/6 |
| Voltage (AC) | 230/460 |
| Current (amps) | 1.0/0.53 |
| Rated Frequency (Hz) | 10-90 |
| Gear Ratio | 5 |
| Variable Speed (rpm) | 24-436 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 22 |
| SOA Torque At 60Hz | 44 |
| SOA Torque At Max Hz | 38 |
| Radial Load (lbs) | 61 |
| Length XH (inches) | 8.112 |
| Weight (lbs) | 12.5 |
| Connection Diagram | 07410952.A |
| Motor Type | 34R4BFPP-FX1 |
| HPDecimal | 0.1667 |
