Industrial Motors
Couldn't load pickup availability
Weg Electric 45009ET3G588/9-W22, 450 Hp, 588/9T Frame, 900 RPM, 460 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 12053033
SPECIFICATIONS
| Frame | 588/9T |
|---|---|
| Output | 450 HP (330 kW) |
| Number of Poles | 8 |
| Frequency | 60 Hz |
| Rated speed | 893 rpm |
| Slip | 0.78 % |
| Rated voltage | 460 V |
| Rated current | 534 A |
| L. R. Amperes | 3738 A |
| LRC | 7.0x(Code H) |
| No load current | 200 A |
| Rated torque | 2650 ft.lb |
| Locked rotor torque | 160 % |
| Breakdown torque | 229 % |
| Locked rotor time | 48s (cold) 27s (hot) |
| Moment of inertia (J) | 617 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 75.0 dB(A) |
| Approx. weight³ | 5562 lb |
