Industrial Motors
Couldn't load pickup availability
Bodine Electric 2872, 3/8 Hp, 85 Rpm, 20:1, 103 Lb-in, 42R6BFPP-5N, 230/460 Vac, 3 PH, Right Angle, AC Pacesetter Inverter Duty Gear Motor.
SPECIFICATIONS
| Speed (rpm) | 85 |
| Fixed Speed Torque (lb-in) | 103 |
| Motor Output Power (hp) | 3/8 |
| Voltage (AC) | 230/460 |
| Current (amps) | 1.9/.95 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 20 |
| Variable Speed (rpm) | 8.9-115 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 98 |
| SOA Torque At 60Hz | 98 |
| SOA Torque At Max Hz | 98 |
| Connection Diagram | 07410012 |
| Motor Type | 42R6BFPP-5N |
| Length XH (inches) | 10.75 |
| Weight (lbs) | 17.5 |
| HPDecimal | 0.375 |
