Industrial Motors
Couldn't load pickup availability
Bodine Electric 2898, 1/8 Hp, 1700 Rpm, 99 Oz-in., 34R4BFY. 230/460 Vac, 3 PH, Variable Speed Inverter Duty Motor
Specifications
| Speed (rpm) | 1700 |
| Fixed Speed Torque | 99 oz-in |
| Motor Output Power (hp) | 1/6 |
| Voltage (AC) | 230 / 460 |
| Current (amps) | 1.0 / .50 |
| Rated Frequency (Hz) | 60 |
| Variable Speed (rpm) | 120-2960 |
| Frequency Range (Hz) | 10-120 |
| SOA Torque At 10Hz | 80 |
| SOA Torque At 60Hz | 155 |
| SOA Torque At Max Hz | 95 |
| Length XH (inches) | 6.7 |
| Weight (lbs) | 9 |
| Connection Diagram | 07410883 |
| Motor Type | 34R4BFPP |
| HPDecimal | 0.166 |
