Industrial Motors
Couldn't load pickup availability
Bodine Electric 2297, 1/17 Hp, 340 Rpm, 5:1, 8 Lb-in., 30R4BEPP-3N, 230 Vac., Right Angle, AC Pacesetter Inverter Duty Gear Motor
Specifications
| Speed (rpm) | 340 |
| Fixed Speed Torque (lb-in) | 8 |
| Motor Output Power (hp) | 1/17 |
| Voltage (AC) | 230 |
| Current (amps) | 0.48 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 5 |
| Variable Speed (rpm) | 27-431 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 9 |
| SOA Torque At 60Hz | 15 |
| SOA Torque At Max Hz | 12 |
| Length XH (inches) | 7.24 |
| Weight (lbs) | 7.5 |
| Connection Diagram | 07410007 |
| Motor Type | 30R4BEPP-3N |
| HPDecimal | 0.0588 |
