Industrial Motors
Couldn't load pickup availability
Bodine Electric 2471 3/8 Hp, 43 Rpm, 40:1, 113 Lb-in., 42R6BFPP-5L/H, 230 Vac., Hollow Shaft, AC Pacesetter Inverter Rated Motor
Specifications
| Speed (rpm) | 43 |
| Fixed Speed Torque (lb-in) | 113 |
| Motor Output Power (hp) | 3/8 |
| Voltage (AC) | 230 |
| Current (amps) | 1.9 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 40 |
| Variable Speed (rpm) | 4.4-57 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 109 |
| SOA Torque At 60Hz | 109 |
| SOA Torque At Max Hz | 109 |
| Connection Diagram | 07410007 |
| Motor Type | 42R6BFPP-5L/H |
| Length XH (inches) | 10.75 |
| Weight (lbs) | 17.5 |
| HPDecimal | 0.375 |
