Industrial Motors
Couldn't load pickup availability
Weg Electric 00712ET3V254T-W22, 7.5 Hp, 1200 Rpm, 254/6T FR, 200-208/400 Vac, TEFC, 3 PH, Foot-mounted, NEMA Premium Efficiency, 17612089
SPECIFICATIONS
| Frame | 254/6T |
|---|---|
| Output | 7.5 HP (5.5 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1178 rpm |
| Slip | 1.83 % |
| Rated voltage | 200-208/400 V |
| Rated current | 22.4-21.0/11.2 A |
| L. R. Amperes | 152-143/76.1 A |
| LRC | 6.8x(Code H) |
| No load current | 12.2-9.14/6.10 A |
| Rated torque | 33.4 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 300 % |
| Locked rotor time | 54s (cold) 30s (hot) |
| Moment of inertia (J) | 3.92 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 267 lb |
