Industrial Motors
Couldn't load pickup availability
Weg Electric 01009ET3E284T-W22G, 10 Hp, 900 Rpm, 284/6T FR, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, NEMA Premium Efficiency, 18242117
SPECIFICATIONS
| Frame | 284/6T |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 8 |
| Frequency | 60 Hz |
| Rated speed | 882 rpm |
| Slip | 2.00 % |
| Rated voltage | 230/460 V |
| Rated current | 28.0/14.0 A |
| L. R. Amperes | 160/79.9 A |
| LRC | 5.7x(Code H) |
| No load current | 14.2/7.10 A |
| Rated torque | 59.5 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 240 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 7.20 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 54.0 dB(A) |
| Approx. weight³ | 373 lb |
