Industrial Motors
Couldn't load pickup availability
Weg Electric 01012ET3E256T-W22, 10 Hp, 1200 Rpm, 254/6T FR, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, NEMA Premium Efficiency, 11438382
SPECIFICATIONS
| Frame | 254/6T |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1177 rpm |
| Slip | 1.92 % |
| Rated voltage | 230/460 V |
| Rated current | 26.5/13.3 A |
| L. R. Amperes | 172/86.2 A |
| LRC | 6.5x(Code H) |
| No load current | 14.2/7.10 A |
| Rated torque | 44.6 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 280 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 4.43 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 282 lb |
