Industrial Motors
Couldn't load pickup availability
Weg Electric 01012OT3E256T-W40, 10 Hp, 254/6T Frame, 1200 RPM, 230/460//380 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 14494123
SPECIFICATIONS
| Frame | 254/6T |
|---|---|
| Output | 10 HP (7.5 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1176 rpm |
| Slip | 2.00 % |
| Rated voltage | 230/460 V |
| Rated current | 26.3/13.2 A |
| L. R. Amperes | 174/86.9 A |
| LRC | 6.6x(Code H) |
| No load current | 13.8/6.90 A |
| Rated torque | 44.7 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 260 % |
| Locked rotor time | 28s (cold) 16s (hot) |
| Moment of inertia (J) | 2.85 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 229 lb |
