Industrial Motors
Couldn't load pickup availability
Weg Electric 01509ET3E286T-W22G, 15 Hp, 900 Rpm, 284/6T FR, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, NEMA Premium Efficiency, 18242112
SPECIFICATIONS
| Frame | 284/6T |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 8 |
| Frequency | 60 Hz |
| Rated speed | 880 rpm |
| Slip | 2.22 % |
| Rated voltage | 230/460 V |
| Rated current | 40.1/20.0 A |
| L. R. Amperes | 220/110 A |
| LRC | 5.5x(Code G) |
| No load current | 20.0/10.0 A |
| Rated torque | 89.5 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 229 % |
| Locked rotor time | 39s (cold) 22s (hot) |
| Moment of inertia (J) | 8.18 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 54.0 dB(A) |
| Approx. weight³ | 417 lb |
