Industrial Motors
Couldn't load pickup availability
Weg Electric 01512EG3E284T-W22, 15 Hp, 1200 Rpm, 284/6T FR, 208-230/460//380 Vac, TEFC, 3 PH, Foot-mounted, NEMA Premium Efficiency, 12604364
SPECIFICATIONS
| Frame | 284/6T |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1180 rpm |
| Slip | 1.67 % |
| Rated voltage | 230/460 V |
| Rated current | 36.2/18.1 A |
| L. R. Amperes | 257/129 A |
| LRC | 7.1x(Code H) |
| No load current | 16.0/8.00 A |
| Rated torque | 66.8 ft.lb |
| Locked rotor torque | 260 % |
| Breakdown torque | 300 % |
| Locked rotor time | 45s (cold) 25s (hot) |
| Moment of inertia (J) | 7.69 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 439 lb |
