Industrial Motors
Couldn't load pickup availability
Weg Electric 01512OT3E284T-W40, 15 Hp, 284T Frame, 1200 RPM, 230/460//380 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 14494126
SPECIFICATIONS
| Frame | 284T |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1180 rpm |
| Slip | 1.67 % |
| Rated voltage | 230/460 V |
| Rated current | 36.8/18.4 A |
| L. R. Amperes | 232/116 A |
| LRC | 6.3x(Code G) |
| No load current | 15.6/7.80 A |
| Rated torque | 66.8 ft.lb |
| Locked rotor torque | 260 % |
| Breakdown torque | 260 % |
| Locked rotor time | 28s (cold) 16s (hot) |
| Moment of inertia (J) | 4.80 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 317 lb |
