Industrial Motors
Couldn't load pickup availability
Weg Electric 01518OT3H254JM-W40, 15 Hp, 254JM Frame, 1800 RPM, 575 Vac, ODP, 3 PH, Foot-mounted, W40 JM Pump NEMA Premium Efficiency, 14483248
SPECIFICATIONS
| Frame | 254JM |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1775 rpm |
| Slip | 1.39 % |
| Rated voltage | 575 V |
| Rated current | 14.0 A |
| L. R. Amperes | 89.6 A |
| LRC | 6.4x(Code G) |
| No load current | 5.44 A |
| Rated torque | 44.4 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 260 % |
| Locked rotor time | 61s (cold) 34s (hot) |
| Moment of inertia (J) | 2.72 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 62.0 dB(A) |
| Approx. weight³ | 252 lb |
