Industrial Motors
Couldn't load pickup availability
Weg Electric 01536EP3E254JM-W22, 15 Hp, 254/6JM Frame, 3600 RPM, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 Close Coupled Pump JP NEMA Premium Efficiency, 12602631
SPECIFICATIONS
| Frame | 254/6JM |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3525 rpm |
| Slip | 2.08 % |
| Rated voltage | 230/460 V |
| Rated current | 34.8/17.4 A |
| L. R. Amperes | 216/108 A |
| LRC | 6.2x(Code G) |
| No load current | 9.20/4.60 A |
| Rated torque | 22.3 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 250 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 1.26 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 72.0 dB(A) |
| Approx. weight³ | 262 lb |
