Industrial Motors
Couldn't load pickup availability
Weg Electric 01536ET3E254TC-W22G, 15 Hp, 3600 Rpm, 254/6TC Frame, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 18909299
SPECIFICATIONS
| Frame | 254/6TC |
|---|---|
| Output | 15 HP (11 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3535 rpm |
| Slip | 1.81 % |
| Rated voltage | 230/460 V |
| Rated current | 34.5/17.2 A |
| L. R. Amperes | 231/116 A |
| LRC | 6.7x(Code G) |
| No load current | 10.0/5.00 A |
| Rated torque | 22.3 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 260 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 1.26 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 72.0 dB(A) |
| Approx. weight³ | 236 lb |
