Industrial Motors
Couldn't load pickup availability
Weg Electric 04036EG3E324TS-W22, 40 Hp, 3600 Rpm, 324/6TS Frame, 200-230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 12604501
SPECIFICATIONS
| Frame | 324/6TS |
|---|---|
| Output | 40 HP (30 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3565 rpm |
| Slip | 0.97 % |
| Rated voltage | 230/460 V |
| Rated current | 93.0/46.5 A |
| L. R. Amperes | 744/372 A |
| LRC | 8.0x(Code J) |
| No load current | 31.0/15.5 A |
| Rated torque | 58.9 ft.lb |
| Locked rotor torque | 310 % |
| Breakdown torque | 310 % |
| Locked rotor time | 48s (cold) 27s (hot) |
| Moment of inertia (J) | 4.63 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 76.0 dB(A) |
| Approx. weight³ | 553 lb |
