Industrial Motors
Couldn't load pickup availability
Weg Electric, 05012ET3E365HP-W22, 50 Hp, 1200 Rpm, 364/5HP Frame, 230/460//380 Vac, TEFC, 3 PH, Footless, W22 P Base NEMA Premium Efficiency, 15512241
SPECIFICATIONS
| Frame | 364/5HP |
|---|---|
| Output | 50 HP (37 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1183 rpm |
| Slip | 1.42 % |
| Rated voltage | 230/460 V |
| Rated current | 115/57.4 A |
| L. R. Amperes | 735/367 A |
| LRC | 6.4x(Code G) |
| No load current | 40.0/20.0 A |
| Rated torque | 222 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 240 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 32.4 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | W-6 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 66.0 dB(A) |
| Approx. weight³ | 930 lb |
