Industrial Motors
Couldn't load pickup availability
Weg Electric 06012OT3E404T-W40, 60 Hp, 404/5T Frame, 1200 RPM, 230/460//380 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 14270883
SPECIFICATIONS
| Frame | 404/5T |
|---|---|
| Output | 60 HP (45 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1185 rpm |
| Slip | 1.25 % |
| Rated voltage | 230/460 V |
| Rated current | 141/70.3 A |
| L. R. Amperes | 942/471 A |
| LRC | 6.7x(Code G) |
| No load current | 50.0/25.0 A |
| Rated torque | 266 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 250 % |
| Locked rotor time | 28s (cold) 16s (hot) |
| Moment of inertia (J) | 29.4 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 967 lb |
