Industrial Motors
Couldn't load pickup availability
Weg Electric 07512ET3E405T-W22G, 75 Hp, 1200 Rpm, 404/5T Frame, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 13273081
SPECIFICATIONS
| Frame | 404/5T |
|---|---|
| Output | 75 HP (55 kW) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1184 rpm |
| Slip | 1.33 % |
| Rated voltage | 230/460 V |
| Rated current | 170/84.9 A |
| L. R. Amperes | 1087/543 A |
| LRC | 6.4x(Code G) |
| No load current | 60.0/30.0 A |
| Rated torque | 333 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 229 % |
| Locked rotor time | 30s (cold) 17s (hot) |
| Moment of inertia (J) | 40.2 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 1188 lb |
