Industrial Motors
Couldn't load pickup availability
Weg Electric 07536ET3E365TSC-W22G, 75 Hp, 3600 Rpm, 364/5TSC Frame, 230/460//380 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 18909304
SPECIFICATIONS
| Frame | 364/5TSC |
|---|---|
| Output | 75 HP (55 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3555 rpm |
| Slip | 1.25 % |
| Rated voltage | 230/460 V |
| Rated current | 164/81.9 A |
| L. R. Amperes | 1097/549 A |
| LRC | 6.7x(Code G) |
| No load current | 36.0/18.0 A |
| Rated torque | 111 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 250 % |
| Locked rotor time | 18s (cold) 10s (hot) |
| Moment of inertia (J) | 11.9 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 79.0 dB(A) |
| Approx. weight³ | 847 lb |
