Industrial Motors
Couldn't load pickup availability
Weg Electric 10018EG3E405T-W22, 100 Hp, 1800 Rpm, 404/5T Frame, 208-230/460 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 13977449
SPECIFICATIONS
| Frame | 404/5T |
|---|---|
| Output | 100 HP (75 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1785 rpm |
| Slip | 0.83 % |
| Rated voltage | 230/460 V |
| Rated current | 232/116 A |
| L. R. Amperes | 2297/1148 A |
| LRC | 9.9x(Code L) |
| No load current | 94.0/47.0 A |
| Rated torque | 294 ft.lb |
| Locked rotor torque | 330 % |
| Breakdown torque | 350 % |
| Locked rotor time | 30s (cold) 17s (hot) |
| Moment of inertia (J) | 28.7 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 68.0 dB(A) |
| Approx. weight³ | 1234 lb |
