Industrial Motors
Couldn't load pickup availability
Weg Electric 15018ST3QIE445TS-W22, 150 Hp, 1800 Rpm, 44/5TS Frame, 460 Vac, TEFC, 3 PH, Foot-Mounted, NEMA Premium Efficiency, 12693285
SPECIFICATIONS
| Manufacturer Part Number | 15018ST3QIE445TS-W22 |
|---|---|
| Manufacturer | WEG Electric |
| Family Series | WEG Electric Motors |
| Description | MOTOR 150HP 4P 444/5TS WFF2 |
| Type | Severe Duty |
| Horsepower | 152 hp |
| Kilowatts | 111.9 kW |
| Speed | 1,800 RPM |
| Number of Poles | 4 |
| Phase | 3 |
| Frequency | 60 Hz |
| NEMA Frame | 444/5TS |
| AC Voltage | 460 VAC |
| Nominal Voltage | 480 VAC |
| Enclosure | Totally Enclosed Fan Cooled |
| Mounting | Foot Mount |
| Current Rating | 170 A |
| Service Factor | 1.15 |
| Inverter Duty | No |
| Motor Type | Foot Mount |
| Composition | Cast Iron |
| Bearing Type | Ball |
| Shaft Diameter | 2.38 " |
| Overload Protection | None |
| Length | 41 " |
| Approvals | cCSAus, cULus |
| Net Weight | 1899.025 lbs |
| Gross Weight | 1899.025 lbs |
