Industrial Motors
Couldn't load pickup availability
Weg Electric 25036ET3H447TSC-W22, 250 Hp, 3600 Rpm, 445/7TSC Frame, 575 Vac, TEFC, 3 PH, Foot-mounted, W22 NEMA Premium Efficiency, 14285122
SPECIFICATIONS
| Frame | 445/7TSC |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3573 rpm |
| Slip | 0.75 % |
| Rated voltage | 575 V |
| Rated current | 215 A |
| L. R. Amperes | 1442 A |
| LRC | 6.7x(Code G) |
| No load current | 48.0 A |
| Rated torque | 367 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 240 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 50.3 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 81.0 dB(A) |
| Approx. weight³ | 2331 lb |
