Industrial Motors
Couldn't load pickup availability
Weg Electric 25036OT3G445TS-RFVFD, 250 Hp, 3600 Rpm, 444/5TS Frame, 460//380 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 16065108
SPECIFICATIONS
| Frame | 444/5TS |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3571 rpm |
| Slip | 0.81 % |
| Rated voltage | 460 V |
| Rated current | 284 A |
| L. R. Amperes | 2414 A |
| LRC | 8.5x(Code J) |
| No load current | 86.0 A |
| Rated torque | 368 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 290 % |
| Locked rotor time | 41s (cold) 23s (hot) |
| Moment of inertia (J) | 28.6 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | VFD |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 87.0 dB(A) |
| Approx. weight³ | 1394 lb |
