Industrial Motors
Couldn't load pickup availability
Weg Electric 25036OT3H445TS-RFW40, 250 Hp, 3600 Rpm, 444/5TS Frame, 575 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 17892095
SPECIFICATIONS
| Frame | 444/5TS |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3570 rpm |
| Slip | 0.83 % |
| Rated voltage | 575 V |
| Rated current | 222 A |
| L. R. Amperes | 1487 A |
| LRC | 6.7x(Code G) |
| No load current | 57.6 A |
| Rated torque | 368 ft.lb |
| Locked rotor torque | 150 % |
| Breakdown torque | 229 % |
| Locked rotor time | 28s (cold) 16s (hot) |
| Moment of inertia (J) | 27.1 sq.ft.lb |
|---|---|
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 85.0 dB(A) |
| Approx. weight³ | 1394 lb |
