Industrial Motors
Couldn't load pickup availability
Weg Electric 30036OT3G449TS-RFVFD, 300 Hp, 3600 Rpm, 447/9TS Frame, 460 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 16086810
SPECIFICATIONS
| Frame | 447/9TS |
|---|---|
| Output | 300 HP (220 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3575 rpm |
| Slip | 0.69 % |
| Rated voltage | 460 V |
| Rated current | 329 A |
| L. R. Amperes | 2764 A |
| LRC | 8.4x(Code J) |
| No load current | 95.0 A |
| Rated torque | 441 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 320 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 33.7 sq.ft.lb |
|---|---|
| Design | A |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | VFD |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 87.0 dB(A) |
| Approx. weight³ | 1943 lb |
