Industrial Motors
Couldn't load pickup availability
Weg Electric 70036OT3H5010S-RF, 700 Hp, 3600 Rpm, 5010/11T Frame, 575 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 17918847
SPECIFICATIONS
| Frame | 5010/11T |
|---|---|
| Output | 700 HP (515 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3574 rpm |
| Slip | 0.72 % |
| Rated voltage | 575 V |
| Rated current | 608 A |
| L. R. Amperes | 5168 A |
| LRC | 8.5x(Code J) |
| No load current | 155 A |
| Rated torque | 1030 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 280 % |
| Locked rotor time | 23s (cold) 13s (hot) |
| Moment of inertia (J) | 89.7 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 86.0 dB(A) |
| Approx. weight³ | 4212 lb |
