Industrial Motors
Couldn't load pickup availability
Weg Electric 80036OT3H5010S-RF, 800 Hp, 3600 Rpm, 5010/11 Frame, 575 Vac, ODP, 3 PH, Foot-mounted, W40 NEMA Premium Efficiency, 17923846
SPECIFICATIONS
| Frame | 5010/11 |
|---|---|
| Output | 800 HP (590 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3575 rpm |
| Slip | 0.69 % |
| Rated voltage | 575 V |
| Rated current | 689 A |
| L. R. Amperes | 5099 A |
| LRC | 7.4x(Code H) |
| No load current | 162 A |
| Rated torque | 1180 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 250 % |
| Locked rotor time | 34s (cold) 19s (hot) |
| Moment of inertia (J) | 91.4 sq.ft.lb |
|---|---|
| Insulation Class | H |
| Service factor | 1.15 |
| Temperature rise | 105 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP23 |
| Enclosure | IC01 - ODP |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 86.0 dB(A) |
| Approx. weight³ | 4223 lb |
