Industrial Motors
Couldn't load pickup availability
Bodine Electric 2216, 1/17 Hp, 142 Rpm, 12:1, 19 Lb-in., 30R4BEPP-D4, 230 Vac., Parallel Shaft, AC Pacesetter Inverter Duty Gear Motor.
Specifications
| Speed (rpm) | 142 |
| Fixed Speed Torque | 19 Lb-in |
| Motor Output Power (hp) | 1/17 |
| Voltage (AC) | 230 |
| Current (amps) | 0.48 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 12 |
| Variable Speed (rpm) | 19-175 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 19 |
| SOA Torque At 60Hz | 19 |
| SOA Torque At Max Hz | 19 |
| Length XH (inches) | 6 |
| Weight (lbs) | 7.5 |
| Connection Diagram | 07410881 |
| Motor Type | 30R4BEPP-D3 |
| HPDecimal | 0.0588 |
