Industrial Motors
Couldn't load pickup availability
Bodine Electric 2227, 1/6 Hp, 94 Rpm, 18:1, 39 Lb-in., 34R6BEPP-Z2, 230 Vac., Parallel Shaft, AC Pacesetter Inverter Duty Gear Motor.
Specifications
| Speed (rpm) | 94 |
| Fixed Speed Torque | 39 Lb-in |
| Motor Output Power (hp) | 1/6 |
| Voltage (AC) | 230 |
| Current (amps) | 0.73 |
| Rated Frequency (Hz) | 60 |
| Gear Ratio | 18 |
| Variable Speed (rpm) | 16-143 |
| Frequency Range (Hz) | 10-90 |
| SOA Torque At 10Hz | 39 |
| SOA Torque At 60Hz | 39 |
| SOA Torque At Max Hz | 39 |
| Length XH (inches) | 7.5 |
| Weight (lbs) | 10.5 |
| Connection Diagram | 07410881 |
| Motor Type | 34R6BEPP-Z2 |
| HPDecimal | 0.1667 |
